Samsung has presented three new monitors at the IFA in Berlin. That, according to the company, displays are aimed at office users, but will not be sorry for home users. The CH89, CH80, and SH85 have panels manufactured by Samsung by using the first two VA panels with curvature 1800R and the third PLS. All are compatible with AMD FreeSync.
Samsung C34H890
The C34H890 has a 34-inch panel comes with a resolution of 1440 x 3440 pixels. The LC27H800 has a curved 27-inch panel with 1080p resolution. And the LS27H850 has a 23.8-inch QHD flat panel. All have a design with minimalist edges and a broad base. They allow adjustment of height, inclination, pivoting, and rotation – except the first one.
CH89 USB Type-C port
All monitors have a port with USB type C connector compatible with data transfer, video, and power. They do not include speakers. But all of these comes with a three port USB 3.0 type A hub. The company has not indicated the price of the monitors.
Samsung presents QLED HDR Curved Gaming Monitors
Samsung C34H890 Features
General characteristics | |
---|---|
Size | 34 inches |
Resolution | 3440 × 1440 |
Density of pixels | 110 PPP |
Kind | VA curved |
Vel. soda | 60 Hz |
Response Time | 6 ms |
Presentation date | 27 ago 2017 |
Brightness | 300 nits |
Static Contrast | 3000: 1 |
Dimensions | 538.48 × 810.26 × 299.72 mm |
Weight | 7.89 kg |
screen | |
Image Ratio | 21: 9 |
Color range | 99.5% sRGB |
Ergonomics | height |
VESA | 100 x 100 |
FreeSync from AMD | yes |
Other features | Anti-flash, superimposed image, split screen |
Connectors | |
Connector 3.5 mm | 1 |
DisplayPort | 1 |
HDMI | 1 |
USB 3.0 | 3 |
USB Type C | 1 × USB Type C, DisplayPort, 3.0, 60 W |
Samsung LC27H800 Features
General characteristics | |
---|---|
Size | 27 inches |
Resolution | 1920 × 1080 |
Density of pixels | 82 PPP |
Kind | VA curved |
Vel. soda | 60 Hz |
Response Time | 6 ms |
Presentation date | 27 ago 2017 |
Brightness | 250 nits |
Static Contrast | 3000: 1 |
Dimensions | 541.02 × 614.68 × 281.94 mm |
Weight | 5.99 kg |
screen | |
Image Ratio | 16: 9 |
Ergonomics | Height +135 mm, inclination -5 to 24 °, pivoting -2 to 92 °, turning -30 ° to + 30 ° |
VESA | 100 x 100 |
FreeSync from AMD | yes |
Connectors | |
Connector 3.5 mm | 1 |
DisplayPort | 2 |
HDMI | 1 |
USB 3.0 | 3 |
USB Type C | 1 × USB Type C, DisplayPort, 3.0, 60 W |
Samsung CHG 90 DR, the new curved 49 “monitor
Samsung S27H85 Features
General characteristics | |
---|---|
Size | 26.9 inches |
Resolution | 2560 × 1440 |
Density of pixels | 110 PPP |
Kind | PLS |
Vel. soda | 60 Hz |
Response Time | 6 ms |
Presentation date | 27 ago 2017 |
Brightness | 350 nits |
Static Contrast | 1000: 1 |
Consumption | 107 W |
Dimensions | 543.56 × 612.14 × 236.22 mm |
Weight | 7.98 kg |
screen | |
Image Ratio | 16: 9 |
Ergonomics | Height +135 mm, inclination -5 ° to 24 °, pivoting -2 ° to 92 °, turning -45 ° to + 45 ° |
VESA | 100 x 100 |
FreeSync from AMD | yes |
Connectors | |
Connector 3.5 mm | 1 |
DisplayPort | 1 |
HDMI | 1 |
USB 3.0 | 3 |
USB Type C | 1 × USB Type C, DisplayPort, 3.0, 60 W |