, AMD EPYC Rome 7 nm Series Prices and Specifications,

AMD EPYC Rome 7 nm Series Prices and Specifications

The final specifications and prices of the new generation of AMD Rome EPYC processors based on the new 7nm Zen 2 architecture have been filtered. The details come from Reddit to Planet3dNOW, with an extensive list of chips listed below.

, AMD EPYC Rome 7 nm Series Prices and Specifications,
AMD EPYC Rome 7 nm Series Prices and Specifications

AMD EPYC Rome 7 nm – Prices and Specifications

There are a total of 19 models of the EPYC Rome mentioned, ranging from the basic level of 8 cores, 16 threads to three models with 64 cores and 128 threads. The chips are supported by the LGA 4094 socket (SP3) developed for EPYC processors, and AMD has already confirmed support for plug-ins for the Rome 7nm family, which eliminates the need to upgrade the entire platform, which is a good decision for consumers.

.

CPU Cores / THREADS MAX CLOCK CACHE TDP STEP OPN PRICE (EXCLUY 21% VAT) PRICE IN USD
EPYC 7742 64/128 3.40 GHz 256 MB 225W SSP-B0 100-000000053 € 6878 $ 7,774.18
EPYC 7702 64/128 3.35 GHz 256 MB 200W SSP-B0 100-000000038 € 6384 $ 7,215.60
EPYC 7702P 64/128 3.35 GHz 256 MB 200W SSP-B0 100-000000047 € 4384 $ 4,955.03
EPYC 7642 48/96 3.40 GHz 192 MB 225W SSP-B0 100-000000074 € 4730 $ 5,345.84
EPYC 7552 48/96 3.35 GHz 192 MB 200W SSP-B0 100-000000076 € 3787 $ 4307.82
EPYC 7542 48/96 3.40 GHz 192 MB 225W SSP-B0 100-000000075 € 3371 $ 3,810.05
EPYC 7502 32/64 3.35 GHz 128 MB 180W SSP-B0 100-000000054 € 2580 $ 2,916.80
EPYC 7502P 32/64 3.35 GHz 128 MB 180W SSP-B0 100-000000045 € 2284 $ 2,581.77
EPYC 7452 32/64 3.35 GHz 128 MB 155W SSP-B0 100-000000057 € 2013 $ 2,275.30
EPYC 7402 24/48 3.35 GHz 128 MB 180W SSP-B0 100-000000046 € 1773 $ 2,004.17
EPYC 7402P 24/48 3.35 GHz 128 MB 180W SSP-B0 100-000000048 € 1242 $ 1,403.70
EPYC 7352 24/48 3.20 GHz 128 MB 155W SSP-B0 100-000000077 € 1281 $ 1457.51
EPYC 7302 16/32 3.30 GHz 128 MB 155W SSP-B0 100-000000043 € 972 $ 1,099.45
EPYC 7302P 16/32 3.30 GHz 128 MB 155W SSP-B0 100-000000049 € 822 $ 929.70
EPYC 7282 16/32 3.20 GHz 64 MB 120W SSP-B0 100-000000078 € 620 $ 706.29
EPYC 7272 12/24 3.20 GHz 64 MB 120W SSP-B0 100-000000079 € 597 $ 678.99
EPYC 7262 8/16 3.40 GHz 64 MB 155W SSP-B0 100-000000041 € 575 $ 650.57
EPYC 7252 8/16 3.20 GHz 64 MB 120W SSP-B0 100-000000080 € 455 $ 518.30
EPYC 7252P 8/16 3.20 GHz 64 MB 120W SSP-B0 100-000000081 € 431 $ 490.38

In pricing, the EPYC 7742 appears with a price of 8,266 Euros or 9,340 US dollars. We have to bear in mind that the EU-based retailer has 21% VAT, so without that 21% the price should be EUR 6878.50, which would be equivalent to USD 7,774. At the time of launch, the price for the EPYC 7601 ‘Naples’ was USD 4,200, which means a significant price increase for twice the number of cores and threads at higher clock rates.

The 56-core, 112-thread Intel Xeon Platinum 9282, announced several months ago, has a 400W TDP and a maximum frequency of 3.8 GHz. The chip is expected to cost between 25,000 and 50,000 USD. It is therefore normal that AMD will gain a lot of ground in the server market thanks to this EPYC Rome series.

 Source: wccftech

Comments

Leave a Reply

Your email address will not be published. Required fields are marked *