ADATA has introduced an SSD model in addition to DDR4 memory as part of the XPG Gammix series of components. The XPG Gammix S10 solid-state drive series will be available in sizes of 128 GB, 256 GB, 512 GB and 1 TB. It will be only in M.2 2280 format and uses a PCIe 3.0 x4 interface with NVMe 1.2 protocol.
Memory chips are TLC-type NAND 3D, with improved durability of up to 640 TB combined with an SLC-type cache. The sequential read/write speed can reach up to 1750/850 MB/s respectively. And the random read/write reaches 130,000/140,000 IOPS. This series comes with a heatsink in a striking red pattern.
TRANSCEND SSD MTE850 With PCI Express GEN
XPG Gammix S10 Specifications
ADATA XPG Gammix S10 Series | ||||
---|---|---|---|---|
Characteristic | XPG Gammix S10, 128GB | XPG Gammix S10, 256 GB | XPG Gammix S10, 512 GB | XPG Gammix S10, 1 TB |
Sequential Reading | 660MB / s | 1370MB / s | 1750MB / s | 1750MB / s |
Sequential writing | 450MB / s | 820MB / s | 860MB / s | 860MB / s |
4K Random Reading | 35000 IOPS | 70000 IOPS | 130000 IOPS | 130000 IOPS |
4K Random Writing | 95000 IOPS | 130000 IOPS | 140000 IOPS | 140000 IOPS |
Durability | 80 TB | 160 TB | 320 TB | 640 TB |
General characteristics | |
---|---|
Capacity | 128GB |
Interface | PCIe 3.0 x4 |
Protocol | NVMe 1.2 |
Form Factor | M.2 2280 |
Dimensions | 22 x 80 x 3.5 mm |
Presentation date | 11 Jul 2017 |
EAN | 4713218460592 |
Speed and duration | |
Sequential Reading | 660 MB / s |
Sequential writing | 450 MB / s |
Reading 4K max. | 35000 IOPS |
Writing 4K max. | 95000 IOPS |
Durability | 80 TB |
Memory | |
First name | Micron NAND 3D, 384 Gbit, 32 layers, TLC |
Via: TechPowerUp