Vivo has presented new Smartphones in the line that has accustomed in the last couple of years. These smartphones Vivo X9s and Vivo X9s Plus come with aluminum body design and an impressive hardware. The X9s is a phone that includes a screen of 5.5 inches with the resolution of 1920×1080 pixels, and it has a comprehensive battery of 3320 mAh that is compatible with the fast load of 18 W.
Vivo X9s Dual Front Camera
The processor picked for this model Vivo X9s is a Snapdragon 652 eight-core, four Cortex-A72 at 1.8 GHz and four Cortex-A53 at 1.2 GHz. Vivo X9s is accompanied by 4 GB of RAM and 64 GB of storage but lacks a micro-card reader. On the other hand, the X9s Plus enhances with a Snapdragon 653, which is a version that slightly raised clock to 1.95 GHz in the primary cluster. Also, Vivo X9s has 5.85-inch FHD screen, and its battery is 4015 mAh.
Oukitel U22 Comes With 4 Cameras
Samsung Galaxy Folder 2 New Foldable Android Smartphone
The distinguishing feature of these two phones Vivo X9s and plus version is on its front camera. Which includes a dual camera system, a 20 Mpx and a secondary 5 Mpx, both with f/2.0 aperture. The rear camera is 16 Mpx. It has a fingerprint reader on the start button. The price of the X9s is 350 euros without taxes. Also, the X9s Plus costs some 388 euros without taxes.
Specifications Vivo X9s
Basic characteristics | |
---|---|
Dimensions | 152.6 x 74.2 x 6.99 mm |
Weight | 158 grams |
Battery | 3320 mAh |
Fast charge | 18 W |
Sensors | Fingerprint reader |
Software | Android 7.1 |
Presentation date | 07 Jul 2017 |
Processor (SoC) | |
First name | Snapdragon 652 (MSM8976) |
Architecture | 64-bit |
Company | Qualcomm |
Total Processors | Referring to Fig. |
Primary Processor | 4x Cortex-A72 at 1.8 GHz |
Secondary | 4x Cortex-A53 at 1.2 GHz |
GPU | Adreno 510 MHz |
Memory | |
Memory | 4GB |
Memory interface | LPDDR3 at 1866 MHz (dual channel) |
Storage | 64GB |
CARD Reading | EMMC 5.1 |
Sound | |
screen | |
Size | 5.5 inches |
Resolution | 1920 x 1080 |
Density px. | 401 PPP |
Kind | IPS |
Camera Systems | |
Main (rear) | |
Main | 16 Mpx |
Secondary (front) | |
Frontal | 20 Mpx |
Connectivity | |
CDMA | 800 MHz |
GSM | 850, 900, 1800, 1900 MHz |
UMTS (3G) | 850, 900, 1900, 2100 MHz |
4G LTE FDD | 1, 2, 3, 4, 5, 7, 8 |
4G LTE TDD | 34, 38, 39, 40, 41 |
Data | LTE Cat 7 |
Wifi | 802.11 ac |
Bluetooth | 4.2 |
USB | 2.0 |
USB OTG | yes |
Others | GPS |
Vivo X9s Plus Specifications
Basic characteristics | |
---|---|
Dimensions | 162.59 x 78.84 x 7.25 mm |
Weight | 178 grams |
Battery | 3320 mAh |
Fast charge | 18 W |
Sensors | Fingerprint reader |
SW | Android 7.1 |
Presentation date | 07 Jul 2017 |
Processor (SoC) | |
First name | Snapdragon 653 (MSM8976 Pro) |
Architecture | 64-bit |
Company | Qualcomm |
Total nuclei | Referring to Fig. |
Processor | 4x Cortex-A72 at 1.95 GHz |
Secondary | 4x Cortex-A53 at 1.2 GHz |
GPU | Adreno 510 MHz |
Memory | |
Memory | 4GB |
Memory interface | LPDDR3 at 1866 MHz (dual channel) |
Storage | 64GB |
CARD Reading | EMMC 5.1 |
Sound | |
screen | |
Size | 5.85 inches |
Resolution | 1920 x 1080 |
Density px. | 377 PPP |
Kind | IPS |
Camera Systems | |
Main (rear) | |
Principal | 16 Mpx |
Secondary (front) | |
Frontal | 20 Mpx |
Connectivity | |
CDMA | 800 MHz |
GSM | 850, 900, 1800, 1900 MHz |
UMTS (3G) | 850, 900, 1900, 2100 MHz |
4G LTE FDD | 1, 2, 3, 4, 5, 7, 8 |
4G LTE TDD | 34, 38, 39, 40, 41 |
Data | LTE Cat. 13 (discharge), LTE Cat. 7 (rise) |
Wifi | 802.11 ac |
Bluetooth | 4.2 |
USB | 2.0 |
USB OTG | yes |
Others | GPS |
Via: GSM Arena