The cell phone is fueled by an octa-center (Four 2.5GHz Kryo + Four 1.8GHz Kryo) Snapdragon 835 processor. Nokia 8 is good to go to be propelled at an occasion to be held tomorrow i.e on September 26 in the world.
Nokia 8 Schedule
As of late, Nokia 8 was spotted on Federal Communications Commission (FCC) that controls interstate and universal interchanges by radio, TV, wire, satellite, and link in the US. The FCC posting uncovered Nokia 8 with a 6GB RAM and a 128GB inner stockpiling as against 4GB RAM and 64GB stockpiling propelled by HMD Global in London a month ago.
Nokia 8 64 GB Ram
Presently according to a report of WinFuture, the Nokia 8 with 6GB RAM will be discharged one month from now. The new variation of Nokia 8 will go marked down beginning from October 20 in Germany in Europe.
Pricing Values
The accessibility of Nokia 8 6GB RAM in alternate nations. To the extent estimating of the updated variation is concerned. It will come at 669 Euros which is roughly Rs 51,707. Which is 90 Euros more than the current variation with 4GB. The 4GB variation is at present accessible for 579 Euros which is roughly Rs 44,750.
Nokia 8 New Memory
The Nokia 8 cell phone runs unadulterated stock Android 7.1.1 Android Nougat OS and the organization guarantees to give the most recent updates to its clients immediately. The gadget is fueled by an octa-center (Four 2.5GHz Kryo + Four 1.8GHz Kryo) Snapdragon 835 processor with 4GB of LPPDDR4X RAM alongside 64GB of inner stockpiling which can be extended to 256GB.
Nokia RX-100, A Nokia Windows Phone 8
Nokia 8 IPS QHD Display
The lead Nokia telephone accompanies a 5.3-inch IPS QHD. That show with a determination of 2560 x 1440 pixels which ensures the Corning Gorilla Glass 5 of every a 2.5D complete for better feel. To the extent, the construct quality is concerned. Also, it arrives in a 6000 arrangement aluminum body in has four shading choices. In addition, it comes to with the gleaming completion and two in Matte. Also, there is Polished Copper, Polished Blue, Tempered blue and Steel.
Detailed Specifications
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | August, 2017 |
---|---|---|
Status | Available. Released 2017, September |
BODY | Dimensions | 151.5 x 73.7 x 7.9 mm (5.96 x 2.90 x 0.31 in) |
---|---|---|
Weight | 160 g (5.64 oz) | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
– IP54 certified – dust and splash resistant |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.3 inches (~69.4% screen-to-body ratio) | |
Resolution | 1440 x 2560 pixels (~554 PPI pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 5 | |
– Always-on display |
PLATFORM | OS | Android 7.1.1 (Nougat), planned upgrade to Android 8.0 (Oreo) |
---|---|---|
Chipset | Qualcomm MSM8998 Snapdragon 835 | |
CPU | Octa-core (4×2.5 GHz Kryo & 4×1.8 GHz Kryo) | |
GPU | Adreno 540 |
MEMORY | Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
---|---|---|
Internal | 64 GB, 4 GB RAM or 128 GB, 6 GB RAM |
CAMERA | Primary | Dual 13 MP, f/2.0, laser & phase detection autofocus, Carl Zeiss optics, OIS, dual-LED (dual tone) flash, check quality |
---|---|---|
Features | 1.12µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 2160p@30fps, 1080p@30fps, check quality | |
Secondary | 13 MP, f/2.0, phase detection autofocus, 1.12 µm pixel size, 2160p |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
– 24-bit/192kHz audio – Nokia OZO audio – Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Radio | No | |
USB | 3.1, Type-C 1.0 reversible connector |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
– Fast battery charging (Quick Charge 3.0) – MP4/H.264 player – MP3/WAV/eAAC+/FLAC player – ANT+ support – Photo/video editor – Document viewer |
BATTERY | Non-removable Li-Ion 3090mAh battery |
---|
MISC | Colors | Tempered Blue, Polished Blue, Steel, Polished Copper |
---|---|---|
Price | About 600 EUR |
TESTS | Performance | Basemark OS II: 4215 / Basemark OS II 2.0: 3503 Basemark X: 37593 |
---|---|---|
Display | Contrast ratio: 1840:1 (nominal), 4.239 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 88dB / Noise 77dB / Ring 81dB | |
Audio quality | Noise -94.2dB / Crosstalk -88.5dB | |
Battery life |
Endurance rating 78h
|
Nokia 8 Other Specifications
The essential double focal point camera incorporates 13-megapixels (Color + OIS) alongside 13-megapixels (Mono) sensors with double tone Flash with a gap of f/2.0, 76.9˚, PDAF and IR go discoverer. ZEISS powers the camera division.
In the front, there is a 13-megapixels PDAF, 1.12um, f/2.0 selfie camera. The IP 54 splashproof Nokia 8 accompanies 3.5mm ADJ earphone jack (3-mics) and USB 3.1 Type-C. It has a double SIM card space and comes a 3,090 mAh battery.