For a few weeks rumors have been heard of a possible GTX 1070 Ti that Nvidia would release soon. An image here of a screen where appears GTX 1070 Ti without more context. So, I supposed specifications there. Now in Nordic Hardware ensure that anonymous sources – of course, without corroborating – have indicated that the GTX 1070 Ti is on the way.
The date of sale of these graphics cards would be the 26 of October. What speculates its anonymous source is that it is possible that the graphics card is oriented to crypto mining.
GTX 1070 Ti Speciality?
That would not be preposterous taking into account that it is practically the GTX 1080 with some shaders less, and a somewhat lower turbo frequency. With these features, it would be very, very close to the GTX 1080 so that it was intended for the general public.
How to do Bitcoins Mining on Android Smartphones
I’m not saying there’s no such thing as a GTX 1070 Ti. Why not? But the rumored features seem strange to me because it would not bring this GTX 1070 Ti differentiation within the range of Nvidia generalist graphics cards. Or the card will have another name or other uses, or the features are incorrect. Same Nvidia has gone crazy and wants to dynamite the sales of the GTX 1080 with a GTX 1070 Ti that is only a 5 to 8% less powerful on paper.
Graphics card performance | ||
---|---|---|
GTX 1080 Ti | ||
GTX 1080 | ||
Radeon RX Vega 64 | ||
GTX 1070 Ti (rumor) | ||
Radeon RX Vega 56 | ||
GTX 1070 | ||
Radeon RX 580 |
Comparison GeForce Graphics | ||||
---|---|---|---|---|
Characteristic | GeForce GTX 1070 | GeForce GTX 1070 Ti (rumor) | GeForce GTX 1080 | GeForce GTX 1080 Ti |
Chip | GP104 | GP104 | GP104 | GP102 |
Shading | 1920 | 2432 | 2560 | 3584 |
You texture | 120 | 152 | 160 | 224 |
You rendered | 64 | 64 | 64 | 88 |
Speed | 1506 MHz | 1607 MHz | 1607 MHz | 1480 MHz |
Turbo | 1683 MHz | 1683 MHz | 1733 MHz | 1582 MHz |
Memory | GDDR5 | GDDR5 | GDDR5X | GDDR5X |
Size | 8GB | 8GB | 8GB | 11GB |
Memory bus | 256 bit | 256 bit | 256 bit | 352 bits |
Frec memory | 8 GHz | 8 GHz | 10 GHz | 11 GHz |
Bandwidth | 256 GB / s | 256 GB / s | 320 GB / s | 484 GB / s |
Consumption | 150 W | 180 W | 180 W | 250 W |
TFLOPS | 6.75 | 7.8 | 8.6 | 11.3 |
Vía: Videocard